<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand &#8211; The Palmer Foundation</title>
	<atom:link href="https://www.palmerfoundation.com.au/category/country/thailand/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.palmerfoundation.com.au</link>
	<description>COVID-19 Response and Action</description>
	<lastBuildDate>Fri, 16 Apr 2021 00:37:40 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.6</generator>

<image>
	<url>https://www.palmerfoundation.com.au/wp-content/uploads/2020/04/cropped-palmerfoundationfavicon-32x32.png</url>
	<title>Thailand &#8211; The Palmer Foundation</title>
	<link>https://www.palmerfoundation.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Chloroquine Wars Part XV &#8211; How to Rig Research: Surgisphere Part II</title>
		<link>https://www.palmerfoundation.com.au/the-chloroquine-wars-part-xv-how-to-rig-research-surgisphere-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-chloroquine-wars-part-xv-how-to-rig-research-surgisphere-part-ii</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 23:09:00 +0000</pubDate>
				<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chloroquine]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hydroxychloroquine]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Medical Study]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Motion Video Clip]]></category>
		<category><![CDATA[Observational Study]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Corona Virus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[El Salvadore]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Lancet]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Surgisphere]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WHO]]></category>
		<guid isPermaLink="false">https://www.palmerfoundation.com.au/?p=9894</guid>

					<description><![CDATA[<p>It would be a historically amazing feat of maneuvering bureaucracy, worthy of its own epic book, movie, or perhaps a campfire song, to have wrangled that much data out of those hospitals with highly variable regulations and procedures, nearly all of which are in the U.S. healthcare system.</p>
<p>The post <a rel="nofollow" href="https://www.palmerfoundation.com.au/the-chloroquine-wars-part-xv-how-to-rig-research-surgisphere-part-ii/">The Chloroquine Wars Part XV &#8211; How to Rig Research: Surgisphere Part II</a> appeared first on <a rel="nofollow" href="https://www.palmerfoundation.com.au">The Palmer Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A massive hydroxychloroquine meta-analysis (156 studies) has just been updated (version 28!).It says that HCQ works beyond all statistical doubt.</title>
		<link>https://www.palmerfoundation.com.au/a-massive-hydroxychloroquine-meta-analysis-156-studies-has-just-been-updated-version-28-it-says-that-hcq-works-beyond-all-statistical-doubt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-massive-hydroxychloroquine-meta-analysis-156-studies-has-just-been-updated-version-28-it-says-that-hcq-works-beyond-all-statistical-doubt</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 05 Dec 2020 08:48:47 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Czechoslovakia]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Hydroxychloroquine]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mauritia]]></category>
		<category><![CDATA[Medical Study]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Observational Study]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peer reviewed]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Prophylaxis]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Corona Virus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<guid isPermaLink="false">https://www.palmerfoundation.com.au/?p=7584</guid>

					<description><![CDATA[<p>Source: HCQMeta.com HCQ is effective for COVID-19 when used early: meta-analysis of 156 studies (Version 28, December 4, 2020) • HCQ is effective for COVID-19. The probability that an ineffective treatment generated results as positive as the 156 studies to date is estimated to be 1 in 36 trillion (p = 0.000000000000028). • Early treatment is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.palmerfoundation.com.au/a-massive-hydroxychloroquine-meta-analysis-156-studies-has-just-been-updated-version-28-it-says-that-hcq-works-beyond-all-statistical-doubt/">A massive hydroxychloroquine meta-analysis (156 studies) has just been updated (version 28!).It says that HCQ works beyond all statistical doubt.</a> appeared first on <a rel="nofollow" href="https://www.palmerfoundation.com.au">The Palmer Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hydroxychloroquine doses in COVID-19 prevention trials should be safe, study finds. Now let’s find out if they’re effective.</title>
		<link>https://www.palmerfoundation.com.au/hydroxychloroquine-doses-in-covid-19-prevention-trials-should-be-safe-study-finds-now-lets-find-out-if-theyre-effective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydroxychloroquine-doses-in-covid-19-prevention-trials-should-be-safe-study-finds-now-lets-find-out-if-theyre-effective</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 01:33:00 +0000</pubDate>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Hydroxychloroquine]]></category>
		<category><![CDATA[Medical Study]]></category>
		<category><![CDATA[News Article]]></category>
		<category><![CDATA[Observational Study]]></category>
		<category><![CDATA[Prophylaxis]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Corona Virus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://www.palmerfoundation.com.au/?p=6478</guid>

					<description><![CDATA[<p>Source: Mahidol Oxford Tropical Medicine Research Unit As the world waits impatiently for a COVID-19 vaccine, an exhaustive review of hydroxychloroquine and chloroquine pharmacology suggests that the doses used in COVID-19 prevention trials are safe, say University of Oxford affiliated researchers in a study published in PLoS Medicine. “Hydroxychloroquine and chloroquine have become intensely politicised [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.palmerfoundation.com.au/hydroxychloroquine-doses-in-covid-19-prevention-trials-should-be-safe-study-finds-now-lets-find-out-if-theyre-effective/">Hydroxychloroquine doses in COVID-19 prevention trials should be safe, study finds. Now let’s find out if they’re effective.</a> appeared first on <a rel="nofollow" href="https://www.palmerfoundation.com.au">The Palmer Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>182 Professionals from 25 countries around the globe raise serious concerns with The Lancet&#8217;s anti HCQ report</title>
		<link>https://www.palmerfoundation.com.au/182-professionals-from-25-countries-around-the-globe-raise-serious-concerns-with-the-lancets-anti-hcq-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=182-professionals-from-25-countries-around-the-globe-raise-serious-concerns-with-the-lancets-anti-hcq-report</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 May 2020 03:27:00 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hydroxychloroquine]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Peer reviewed]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Global]]></category>
		<guid isPermaLink="false">https://www.palmerfoundation.com.au/?p=2900</guid>

					<description><![CDATA[<p>Source: Zendo In an open letter to MR Mehra, SS Desai, F Ruschitzka, and AN Patel, authors of “Hydroxychloroquine or chloroquine with or without a macrolide for treatment of COVID-19: a multinational registry analysis”. Lancet. 2020 May 22:S0140-6736(20)31180-6. doi: 10.1016/S0140-6736(20)31180-6. PMID: 32450107, and to Richard Horton (editor of The Lancet): Concerns regarding the statistical analysis [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.palmerfoundation.com.au/182-professionals-from-25-countries-around-the-globe-raise-serious-concerns-with-the-lancets-anti-hcq-report/">182 Professionals from 25 countries around the globe raise serious concerns with The Lancet&#8217;s anti HCQ report</a> appeared first on <a rel="nofollow" href="https://www.palmerfoundation.com.au">The Palmer Foundation</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
