<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serbia &#8211; The Palmer Foundation</title>
	<atom:link href="https://www.palmerfoundation.com.au/category/country/serbia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.palmerfoundation.com.au</link>
	<description>COVID-19 Response and Action</description>
	<lastBuildDate>Sat, 05 Dec 2020 08:48:53 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.6</generator>

<image>
	<url>https://www.palmerfoundation.com.au/wp-content/uploads/2020/04/cropped-palmerfoundationfavicon-32x32.png</url>
	<title>Serbia &#8211; The Palmer Foundation</title>
	<link>https://www.palmerfoundation.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A massive hydroxychloroquine meta-analysis (156 studies) has just been updated (version 28!).It says that HCQ works beyond all statistical doubt.</title>
		<link>https://www.palmerfoundation.com.au/a-massive-hydroxychloroquine-meta-analysis-156-studies-has-just-been-updated-version-28-it-says-that-hcq-works-beyond-all-statistical-doubt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-massive-hydroxychloroquine-meta-analysis-156-studies-has-just-been-updated-version-28-it-says-that-hcq-works-beyond-all-statistical-doubt</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 05 Dec 2020 08:48:47 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Czechoslovakia]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Hydroxychloroquine]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mauritia]]></category>
		<category><![CDATA[Medical Study]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Observational Study]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peer reviewed]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Prophylaxis]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Corona Virus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<guid isPermaLink="false">https://www.palmerfoundation.com.au/?p=7584</guid>

					<description><![CDATA[<p>Source: HCQMeta.com HCQ is effective for COVID-19 when used early: meta-analysis of 156 studies (Version 28, December 4, 2020) • HCQ is effective for COVID-19. The probability that an ineffective treatment generated results as positive as the 156 studies to date is estimated to be 1 in 36 trillion (p = 0.000000000000028). • Early treatment is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.palmerfoundation.com.au/a-massive-hydroxychloroquine-meta-analysis-156-studies-has-just-been-updated-version-28-it-says-that-hcq-works-beyond-all-statistical-doubt/">A massive hydroxychloroquine meta-analysis (156 studies) has just been updated (version 28!).It says that HCQ works beyond all statistical doubt.</a> appeared first on <a rel="nofollow" href="https://www.palmerfoundation.com.au">The Palmer Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>W Balkan firms making chloroquine and hydroxychloroquine for coronavirus</title>
		<link>https://www.palmerfoundation.com.au/w-balkan-firms-making-chloroquine-and-hydroxychloroquine-for-coronavirus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=w-balkan-firms-making-chloroquine-and-hydroxychloroquine-for-coronavirus</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 05:02:41 +0000</pubDate>
				<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Hydroxychloroquine]]></category>
		<category><![CDATA[News Article]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Supply]]></category>
		<guid isPermaLink="false">https://www.palmerfoundation.com.au/?p=1514</guid>

					<description><![CDATA[<p>SARAJEVO/BELGRADE — Serbian and Bosnian drugmakers Galenika and Zada Pharmaceuticals said on Monday they had started producing chloroquine and hydroxychloroquine for the treatment of COVID-19 patients after public interest sent demand soaring. Sales of the drugs have surged around the world since U.S. President Donald Trump touted hydroxychloroquine as a potential weapon against the coronavirus. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.palmerfoundation.com.au/w-balkan-firms-making-chloroquine-and-hydroxychloroquine-for-coronavirus/">W Balkan firms making chloroquine and hydroxychloroquine for coronavirus</a> appeared first on <a rel="nofollow" href="https://www.palmerfoundation.com.au">The Palmer Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HIBISCUS: Hydroxychloroquine for the Secondary Prevention of Thrombotic and Obstetrical Events in Primary Antiphospholipid Syndrome</title>
		<link>https://www.palmerfoundation.com.au/hibiscus-hydroxychloroquine-for-the-secondary-prevention-of-thrombotic-and-obstetrical-events-in-primary-antiphospholipid-syndrome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hibiscus-hydroxychloroquine-for-the-secondary-prevention-of-thrombotic-and-obstetrical-events-in-primary-antiphospholipid-syndrome</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 17 Dec 2018 05:11:14 +0000</pubDate>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Hydroxychloroquine]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Prophylaxis]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Antiphospholipid]]></category>
		<category><![CDATA[HCQ]]></category>
		<category><![CDATA[HIBISCUS]]></category>
		<category><![CDATA[Prevention]]></category>
		<guid isPermaLink="false">https://www.palmerfoundation.com.au/?p=3738</guid>

					<description><![CDATA[<p>Hydroxychloroquine (HCQ) appears as an additional therapy, as it possesses immunomodulatory and anti-thrombotic various effects [4-16].</p>
<p>The post <a rel="nofollow" href="https://www.palmerfoundation.com.au/hibiscus-hydroxychloroquine-for-the-secondary-prevention-of-thrombotic-and-obstetrical-events-in-primary-antiphospholipid-syndrome/">HIBISCUS: Hydroxychloroquine for the Secondary Prevention of Thrombotic and Obstetrical Events in Primary Antiphospholipid Syndrome</a> appeared first on <a rel="nofollow" href="https://www.palmerfoundation.com.au">The Palmer Foundation</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
