<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caribbean &#8211; The Palmer Foundation</title>
	<atom:link href="https://www.palmerfoundation.com.au/category/country/caribbean/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.palmerfoundation.com.au</link>
	<description>COVID-19 Response and Action</description>
	<lastBuildDate>Wed, 05 May 2021 23:40:00 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.6</generator>

<image>
	<url>https://www.palmerfoundation.com.au/wp-content/uploads/2020/04/cropped-palmerfoundationfavicon-32x32.png</url>
	<title>Caribbean &#8211; The Palmer Foundation</title>
	<link>https://www.palmerfoundation.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How much proof do you want?  Hundreds of studies conclude &#8211; treat Covid-19 early with hydroxychloroquine!</title>
		<link>https://www.palmerfoundation.com.au/how-much-proof-do-you-want-hundreds-of-studies-conclude-treat-covid-19-early-with-hydroxychloroquine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-proof-do-you-want-hundreds-of-studies-conclude-treat-covid-19-early-with-hydroxychloroquine</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Apr 2021 01:35:00 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Czechoslovakia]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hydroxychloroquine]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Medical Study]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Observational Study]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Peer reviewed]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Prophylaxis]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[c19study]]></category>
		<category><![CDATA[Clinical Study]]></category>
		<category><![CDATA[Corona Virus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[meta-study]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://www.palmerfoundation.com.au/?p=9980</guid>

					<description><![CDATA[<p>HCQ is effective for COVID-19. The probability that an ineffective treatment generated results as positive as the 235 studies to date is estimated to be 1 in 6 quadrillion (p = 0.00000000000000018).<br />
Early treatment is most successful, with 100% of 29 studies reporting a positive effect (13 statistically significant in isolation) and an estimated reduction of 65% in the effect measured (death, hospitalization, etc.) using a random effects meta-analysis, RR 0.35 [0.25-0.50].<br />
92% of Randomized Controlled Trials (RCTs) for early, PrEP, or PEP treatment report positive effects, the probability of this happening for an ineffective treatment is 0.0017.</p>
<p>The post <a rel="nofollow" href="https://www.palmerfoundation.com.au/how-much-proof-do-you-want-hundreds-of-studies-conclude-treat-covid-19-early-with-hydroxychloroquine/">How much proof do you want?  Hundreds of studies conclude &#8211; treat Covid-19 early with hydroxychloroquine!</a> appeared first on <a rel="nofollow" href="https://www.palmerfoundation.com.au">The Palmer Foundation</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
